| 1963 Jul | : Received promotional privilege from the Board of Investment (BOI) for the production of Leaf Spring. |
| Dec | : Established with registered capital of Baht 10 million. |
| Nov | : Constructed Samrong Factory and started production of Leaf Spring. |
| 1972 Jul | : Concluded the Technical Assistance Agreement of Auto Seat with NHK Spring Co.,Ltd. |
| 1973 Apr | : Started production of Auto Seat. |
| 1974 Jul | : Concluded the Technical Assistance Agreement of Trimming Parts with NHK Spring Co.,Ltd. |
| : Started production of Trimming parts. | |
| 1977 Aug | : Increased capital to Baht 20 million. (increased 10,000 stocks) |
| 1978 Jun | : Started production of Coil Spring. |
| 1979 Apr | : Mr. Shigemi Morita took position as the President. |
| 1982 May | : Started production of Stabilizer. |
| 1983 Jan | : Started production of Vacuum Forming. |
| 1984 Jun | : Mr. Shigekasu Suzuki took position as the President. |
| 1986 Oct | : Increased capital to Baht 40 million. (increased 20,000 stocks) |
| Dec | : Constructed the new Head Office Building and Precision Spring Factory. |
| 1987 Mar | : Started production of Wire Spring (Precision Spring). |
| Jun | : Mr. Kaoru Kawakami took position as the President. |
| 1988 Mar | : Started production of hot press forming Door Trim. |
| 1989 Jan | : Bought a piece of land in Bangpoo Industrial Estate.(43,268 m2) |
| 1990 Jul | : Started production of Valve Spring (Precision Spring). |
| Dec | : Concluded the Technical Assistance Agreement of Recliner with Shiroki Industry Co.,Ltd. |
| 1991 Dec | : Constructed Bangpoo Factory and Transferred Auto Seat production line from Samrong to Bangpoo factory |
| 1992 Apr | : Mr. Tadaharu Kaneko took a position as the President. |
| Dec | : Concluded the Technical Assistance Agreement of Wire Spring &Flat Spring with NHK Spring Co.,Ltd. |
| 1993 Mar | : Concluded the Technical Assistance Agreement of Matron V with Takashimaya Nippatsu Kogyo Co.,Ltd.(Toyota Boshoku) |
| May | : Started production of Recliner. |
| Jun | : Started production of Stabilizer new production line. |
| Aug | : Started production of Flat Spring. |
| Sep | : Bought a piece of land in Gateway Industrial Estate.(48,000m2) |
| Nov | : Concluded the Technical Assistance Agreement of Auto Seat and Trimming Parts (for supply to Toyota Motors Thailand) with Takashimaya Nippatsu Kogyo Co.,Ltd.(Toyota Boshoku) |
| Dec | : 30th Anniversary |
| 1994 Jan | : Started production of Coil spring (new production line) and Matron V. |
| Aug | : Bought a piece of land in Wellgrow Industrial Estate.(56,404 m2) |
| Sep | : Consolidated the Technical Assistance Agreement with NHK Spring Co.,Ltd. of Leaf Spring, Coil Spring, Stabilizer (pipe & Solid) to be the new TA as nominate to "Suspension Spring Technical Assistance Agreement" |
| Oct | : Concluded the Technical Assistance Agreement of T shape slide rail with Shiroki Industry Co.,Ltd. |
| 1995 May | : Addition Torsion Bar and Impact Beam, the new target products to Suspension Spring Technical Assistance Agreement |
| Jul | : Consolidated the Technical Assistance Agreement with NHK Spring Co.,Ltd. of Auto Seat & Trimming Parts to be the new TA as nominate to "Automobile Interior Parts Technical Assistance Agreement" |
| 1995 | : Started production of Torsion Bar. |
| : Introduction CAD | |
| Nov | : Constructed Gateway Factory and started production of Auto Seat for supply to Toyota Gateway plant. |
| 1996 May | : Bought a piece of land for expansion Gateway Factory (48,000m2) |
| : Constructed Suspension Spring Wellgrow Factory and started production of Leaf spring for one-ton pick-up. | |
| 1997 Jan | : Constructed Precision Spring Wellgrow Factory and moved Precision Spring Factory from Samrong to Wellgrow |
| Apr | : Increased capital to Baht 50.2 million (increased 10,200 stocks) |
| Jun | : Bought a piece of land for expansion Bangpoo Factory (25,367m2) |
| Jul | : Seperated Gateway Factory and established new company name as Thai Automotive Seating & Interior Co.,Ltd. (TASI) |
| 1998 Apr | : Received promotional privilege from BOI for the production of HDD Mechaparts |
| Sep | : Started production of Precision Spring HDD Mechaparts |
| 1999 May | : Conclude the Technical Assistance Agreement of HDD Mechaparts with NHK Spring Co.,Ltd. |
| Jun | : Mr. Yoshinori Omori took position as the president. |
| Jun | : Increased capital to Baht 370 million (increased 319,800 stocks) |
| Oct | : Sold a part of TASI's stock to Takashimaya Nippatsu Kogyo Co.,Ltd. |
| 2001 Jul | : Concluded the Technical Assistance Agreement of Shutter Spring (Precision Spring) with Tohoku Nippatsu Co.,Ltd. |
| Aug | : Increased capital to Bht 390 million (increased 20,000 stocks) |
| 2002 Jan | : Concluded the Technical Assistance Agreement of Chain Tensioner with NHK Spring Co.,Ltd. |
| Jun | : Concluded the Technical Assistance Agreement of Urethane Forming Headlining with Sanwa Kogyo Co.,Ltd. |
| Aug | : Increased capital to Baht 410 million (increased 20,000 stocks) |
| Sep | : Bought a piece of land for expansion Wellgrow Factory (21,068m2) |
| 2003 Mar | : Bought a piece of land for expansion Wellgrow Factory (5,772m2) |
| Dec | : Moved Head Office from Samrong to Bangna Towers |
| : 40th Anniversary | |
| 2004 Apr | : Constructed Suspension Spring Wellgrow Phase 1, received promotional privilege for Automotive (Suspension) and transferred Suspension Spring from Samrong to Wellgrow Factory. |
| Oct | : Bought a piece of land for expansion of Wellgrow Factory (20,828m2) |
| 2005 Mar | : Bought a piece of land for expansion of Wellgrow Factory (14,584m2) |
| Dec | : Bought a piece of land at Banpho (90,804m2) |
| 2006 Jan | : Constructed Suspension Spring Wellgrow Factory Phase 2. |
| Apr | : Bought a piece of land for expansion of Banpho Factory (10,008m2) |
| May | : Received promotional privilege from BOI for DDS |
| May | : Conclude the Technical Assistance Agreement & Patent License agreement for DDS with NHK Spring Co.,Ltd. |
| Aug | : Constructed DDS Factory and started production. |
| 2007 Feb | : Constructed Banpho Factory and Started Auto Seat production for Toyota Banpho plant |
| Apr | : Constructed Suspension Spring Wellgrow Phase 3. |
| Jun | : Mr. Yoshinori Omori took position as the Chairman and Mr.Hiroyuki Kado took position as the President. |
| May | : Bought a piece of land for expansion Bangpoo Factory (72,108m2) |
| Jul | : Sold TASI's stocks to Toyota Boshoku Asia. |
| 2008 Feb | : Bought a piece of land for expansion Banpho Factory (15,652m2) |
| Aug | : Conclude the Headlining Technical Assistance Agreement with Grupo Antolin Irausa,S.A |
| Sep | : Bought a piece of land in Hemaraj Eastern Seaboard Industrial Estate(142,034m2) |
| 2009 Jan | : Constructed the expansion of DDS Factory. |
| Mar | : Mr. Yoshinori Omori retired from Chairman. |
| 2010 Mar | : Bought a piece of land for expansion of Wellgrow Factory (40,000m2) |
| 2011 Mar | : Received promotional privilege from the Board of Investment (BOI) for Hemaraj Project |
| Jun | : Constructed Hemaraj Factory. |
| Jun | : Mr. Kaoru Hatayama took position as the President. |
| Jul | : Constructed the expansion of Precision Spring Wellgrow Factory. |
NHK SPRING THAILAND
Received promotional privilege from the Board of Invest (BOI) for the production of Leaf Sping.
Established with registered capital of Baht 10 million.
Constructed Samrong Factory and started production of Leaf Spring.
Concluded the Technical Assistance Agreement of Auto Seat with NHK Spring with NHK Spring Co.,Ltd.
Started production of Auto Seat.
Concluded the Technical Assistance Agreement of Trimming Parts with NHK Spring Co.,Ltd.
Started production of Trimming parts.
Increased capital to Baht 20 million. (increased 10,000 stocks)
Started production of Coil Spring.
Mr. Shigemi Morita took position as the President.
Started production of Stabilizer.
Started production of Vacuum Forming.
Mr. Shigekasu Suzuki took position as the President.
Increased capital to Baht 40 million. (increased 20,000 stocks)
Constructed the new Head Office Building and Precision Spring Factory.
Started production of Wire Spring (Precision Spring).
Mr. Kaoru Kawakami took position as the President.
Started production of hot press forming Door Trim.
Bought a piece of land in Bangpoo Industrial Estate.(43,268 m2)
Started production of Valve Spring (Precision Spring).
Concluded the Technical Assistance Agreement of Recliner with Shiroki Industry Co.,Ltd.
Constructed Bangpoo Factory and Transferred Auto Seat production line from Samrong to Bangpoo factory
Mr. Tadaharu Kaneko took position as the President.
Concluded the Technical Assistance Agreement of Wire Spring &Flat Spring with NHK Spring Co.,Ltd.
Concluded the Technical Assistance Agreement of Matron V with Takashimaya Nippatsu Kogyo Co.,Ltd.(Toyota Boshoku)
Started production of Recliner.
Started production of Stabilizer new production line.
Started production of Flat Spring.
Bought a piece of land in Gateway Industrial Estate.(48,000m2)
Concluded the Technical Assistance Agreement of Auto Seat and Trimming Parts (for supply to Toyota Motors Thailand) with Takashimaya Nippatsu Kogyo Co.,Ltd.(Toyota Boshoku)
30th Anniversary
Started production of CoilSpring (new production line) and Matron V.
Bought a piece of land in Wellgrow Industrial Estate.(56,404 m2)
Consolidated the Technical Assistance Agreement with NHK Spring Co.,Ltd. of Leaf Spring, Coil Spring, Stabilizer (pipe & Solid) to be the new TA as nominate to "Suspension Spring Technical Assistance Agreement"
Concluded the Technical Assistance Agreement of T shape slide rail with Shiroki Industry Co.,Ltd.
Addition Torsion Bar and Impact Beam, the new target products to Suspension Spring Technical Assistance Agreement
Consolidated the Technical Assistance Agreement with NHK Spring Co.,Ltd. of Auto Seat & Trimming Parts to be the new TA as nominate to "Automobile Interior Parts Technical Assistance Agreement"
Started production of Torsion Bar.
Introduction CAD
Constructed Gateway Factory and started production of Auto Seat for supply to Toyota Gateway plant.
- Bought a piece of land for expansion Gateway Factory (48,000m2)
- Constructed Suspension Spring Wellgrow Factory and started production of Leaf spring for one-ton pick-up.
Constructed Precision Spring Wellgrow Factory and moved Precision
Spring Factory from Samrong to Wellgrow.
Increased capital to Baht 50.2 million (increased 10,200 stocks).
Bought a piece of land for expansion of Bangpoo Factory (25,367m2).
Separated Gateway Factory and established new company name as
Thai Automotive Seating & Interior Co.,Ltd. (TASI).
Received promotional privilege from BOI for the production of HDD
Mechaparts.
Started production of Precision Spring HDD Mechaparts.
Concluded the Technical Assistance Agreement of HDD
Mechaparts with NHK Spring Co.,Ltd.
Mr. Yoshinori Omori took position as the president.
Increased capital to Baht 370 million (increased 319,800 stocks).
Sold a part of TASI's stock to Takashimaya Nippatsu Kogyo Co.,Ltd.
Concluded the Technical Assistance Agreement of Shutter Spring
(Precision Spring) with Tohoku Nippatsu Co.,Ltd.
Increased capital to Baht 390 million (increased 20,000 stocks).
Concluded the Technical Assistance Agreement of Chain Tensioner
with NHK Spring Co.,Ltd.
Concluded the Technical Assistance Agreement of Urethane Forming
Headlining with Sanwa Kogyo Co.,Ltd.
Increased capital to Baht 410 million (increased 20,000 stocks).
Bought a piece of land for expansion of Wellgrow Factory (21,068m2).
Bought a piece of land for expansion of Wellgrow Factory (5,772m2).
Moved head office from Samrong to Bangna Towers.
40th Anniversary
Constructed Suspension Spring Wellgrow Phase 1. Received
promotional privilege for Automotive (Suspension), and transferred
Suspension Spring from Samrong to Wellgrow Factory.
Bought a piece of land for expansion of Wellgrow Factory (20,828m2).
Bought a piece of land for expansion of Wellgrow Factory (14,584m2).
Bought a piece of land at Banpho (90,804m2).
Constructed Suspension Spring Wellgrow Factory Phase 2.
Bought a piece of land for expansion of Banpho Factory (10,008m2).
Received promotional privilege from BOI for DDS.
Concluded the Technical Assistance Agreement and Patent License
agreement for DDS with NHK Spring Co.,Ltd.
Constructed DDS Factory and started production.
Constructed Banpho Factory and started Auto Seat production for
Toyota Banpho plant.
Constructed Suspension Spring Wellgrow Phase 3.
Mr. Yoshinori Omori took position as the chairman. Mr. Hiroyuki
Kado took position as the president.
Bought a piece of land for expansion of Bangpoo Factory (72,108m2).
Sold TASI's stocks to Toyota Boshoku Asia.
Bought a piece of land for expansion of Banpho Factory (15,652m2).
Concluded the Headlining Technical Assistance Agreement with Grupo
Antolin Irausa, S.A.
Bought a piece of land in Hemaraj Eastern Seaboard Industrial
Estate (142,034m2).
Constructed the expansion of DDS Factory.
Mr. Yoshinori Omori retired as chairman.
Bought a piece of land for expansion of Wellgrow Factory (40,000m2).
Received promotional privilege from the Board of Investment (BOI) for
Hemaraj Project.
Constructed Hemaraj Factory.
Mr. Kaoru Hatayama took position as president.
Constructed the expansion of Precision Spring Wellgrow Factory.